Westview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5766 Meads Bay Pond Road 4 4 3,053 $461,849 $151 37 days
5697 Seagrape Lane 4 4 2,582 $448,304 $173 3 days
5801 Portico Place 4 4 2,138 $405,000 $189 165 days
5332 Loggia Lane 4 3 2,075 $371,374 $178 21 days
5471 Crown Point Road 3 3 1,850 $335,000 $181 1 day
5446 Crown Point Road 3 2 1,603 $322,009 $200 94 days
5321 Loggia Lane 3 2 1,453 $305,000 $209 2 days
Average: 3.6 3.1 2,107 $378,362 $183 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 Meads Bay Pond Road 4 3 3,053 $501,059 $164 79 days
5796 Meads Bay Pond Road 4 3 2,394 $457,689 $191 12 days
5641 Gingham Drive 4 4 2,138 $400,000 $187 31 days
5772 Meads Bay Pond Road 3 2 2,055 $395,279 $192 30 days
5467 Isla Saona Drive 6 5 3,001 $387,534 $129 11 days
5473 Isla Saona Drive 4 3 2,308 $384,619 $166 67 days
5485 Isla Saona Drive 6 5 3,001 $382,434 $127 38 days
5807 Portico Place 4 4 1,989 $379,129 $190 109 days
5478 Isla Saona 4 3 2,308 $374,244 $162 57 days
5422 Crown Point Road 4 3 2,271 $363,874 $160 28 days
Average: 4.2 3.1 2,242 $377,403 $171 41 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5788 Portico Place 4 3 2,197 $388,864 $388,864 $176 43 days 8/28/26
5442 Isla Saona Drive 4 3 2,075 $374,724 $374,724 $180 4 days 7/20/26
5688 Ficus 6 3 2,575 $372,990 $372,990 $144 0 days 9/15/25
5441 Crown Point Road 4 3 2,271 $362,829 $362,829 $159 9 days 8/14/26
5431 Isla Saona Drive 5 3 2,287 $361,934 $361,934 $158 111 days 8/20/26
5448 Isla Saona Drive 5 3 2,287 $377,954 $360,000 $157 5 days 8/7/26
5455 Isla Saona Drive 4 3 2,075 $358,174 $358,174 $172 56 days 8/31/26
5443 Isla Saona Drive 4 2 1,813 $361,994 $355,704 $196 17 days 6/25/26
5430 Isla Saona Drive 4 3 2,075 $376,074 $355,000 $171 112 days 8/31/26
5417 Crown Point Road 3 3 1,850 $377,189 $340,646 $184 43 days 7/14/26
Average: 4.1 2.8 2,028 $352,833 $348,044 $173 40 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13