The Villages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7095 Jennings Court 3 3 3,032 $1,599,000 $527 154 days
622 Laurel Run 4 3 3,887 $1,499,900 $385 16 days
724 Shivers Loop 3 3 2,170 $1,249,000 $575 13 days
1864 Keel Court 4 2 2,555 $1,150,000 $450 183 days
714 Cimarron Avenue 3 2 2,774 $998,500 $359 48 days
3751 Wine Palm Way 3 2 2,310 $925,000 $400 5 days
2856 Stepping Stone Path 4 2 2,545 $924,900 $363 9 days
6857 Baysinger Path 3 3 1,947 $899,000 $461 123 days
1281 Bethune Way 3 2 2,109 $849,900 $402 41 days
758 Moore Terrace 3 2 2,642 $800,000 $302 219 days
Average: 2.7 2.0 1,606 $423,864 $257 77 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1792 Lake Miona Drive 3 5 5,904 $2,750,000 $465 56 days
2063 Lake Ridge Drive 4 3 3,623 $2,495,000 $688 21 days
1568 Black Lake Drive 4 5 4,654 $2,195,000 $471 256 days
3560 Worth Circle 3 2 3,163 $1,650,000 $521 24 days
1916 Wicker Terrace 3 2 2,085 $1,400,000 $671 0 days
6172 Danielson Loop 3 3 1,984 $875,000 $441 14 days
2001 Dipper Loop 3 2 1,966 $849,900 $432 7 days
3249 Zipperer Way 3 2 2,280 $825,000 $361 18 days
2760 Midland Terrace 3 2 2,030 $819,000 $403 16 days
3425 Sterling Street 3 2 2,582 $795,000 $307 1 day
Average: 2.6 2.1 1,682 $481,560 $266 54 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
663 Krietemeyer Path 3 3 4,929 $3,000,000 $2,600,000 $527 11 days 12/16/25
3591 Conservation Trail 4 3 3,968 $2,299,000 $2,275,000 $573 80 days 12/5/25
657 Krietemeyer Path 4 3 3,692 $2,399,000 $2,250,000 $609 16 days 3/10/26
1687 Wading Heron Way 5 3 4,702 $2,295,000 $2,150,000 $457 15 days 1/29/26
842 Oakwood Street 4 3 3,586 $1,590,000 $1,575,000 $439 1 day 12/4/25
1837 Sunset Ridge Drive 3 2 3,260 $1,550,000 $1,575,000 $483 2 days 12/12/25
424 Bedminster Way 4 4 3,745 $1,600,000 $1,550,000 $413 31 days 5/25/26
849 Oakwood Street 4 3 3,420 $1,565,000 $1,515,000 $442 39 days 3/31/26
2007 Lake Ridge Drive 3 2 2,590 $1,525,000 $1,495,000 $577 2 days 10/10/25
3676 Vineland Avenue 3 2 2,138 $1,400,000 $1,465,000 $685 3 days 8/31/26
Average: 2.7 2.1 1,648 $439,510 $424,925 $248 66 days
Viewing 1 - 10 of 1085
Viewing 1 - 10 of 1085