Spruce Creek Gc Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13500 Se 97th Terrace Road 2 3 2,333 $531,900 $227 119 days
9255 Se 120th Loop 3 2 2,806 $489,000 $174 163 days
9280 Se 126th Street 2 3 2,368 $468,000 $197 134 days
9345 Se 136th Place 2 2 1,989 $439,900 $221 1 day
12827 Se 90th Court Road 2 2 1,870 $429,000 $229 1 day
12864 Se 92nd Court Road 2 2 1,840 $429,000 $233 7 days
12716 Se 91st Terrace Road 3 2 2,128 $424,900 $199 97 days
8875 Se 132nd Place 3 2 2,136 $419,000 $196 29 days
9512 Se 124th Loop 2 3 2,475 $399,900 $161 183 days
9243 Se 120th Loop 3 2 1,958 $399,000 $203 167 days
Average: 2.3 2.0 1,803 $334,255 $186 106 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9361 Se 137th Street Road 3 3 2,811 $559,900 $199 18 days
9479 Se 130th Street Road 3 3 2,346 $449,900 $191 216 days
13857 Del Webb Boulevard 3 2 2,135 $439,000 $205 26 days
13967 Se 96th Circle 3 2 1,958 $429,000 $219 3 days
9785 Se 125th Lane 3 2 1,958 $412,500 $210 30 days
12947 Se 97th Terrace Road 3 2 2,126 $399,900 $188 116 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
9155 Se 134th Place 3 2 1,718 $369,900 $215 9 days
13260 Se 92nd Court Road 2 2 1,498 $309,900 $206 70 days
Average: 2.5 2.2 1,801 $342,578 $191 94 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
12971 Se 90th Court Road 3 2 2,581 $519,000 $519,000 $201 1 day 2/5/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
12895 Se 91st Terrace Road 3 3 2,559 $475,000 $460,000 $179 179 days 3/23/26
8806 Se 132nd Loop 3 3 2,807 $495,000 $450,000 $160 100 days 2/18/26
8913 Se 132nd Loop 3 2 2,413 $475,900 $450,000 $186 297 days 10/10/25
9240 Se 128th Lane 2 3 2,457 $450,000 $450,000 $183 320 days 9/17/25
12628 Se 97th Terrace Road 3 2 2,120 $459,900 $440,000 $207 12 days 2/27/26
9651 Se 137th Street Road 3 2 2,411 $445,000 $440,000 $182 0 days 11/14/25
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
Average: 2.4 2.1 1,842 $339,764 $326,139 $178 89 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140