Rainbow Lakes Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
389 Sw Big Tree Road 3 2 2,193 $440,000 $200 18 days
19831 Sw Nightingale Drive 3 2 1,918 $379,900 $198 0 days
3512 Sw Shorewood Drive 4 2 1,900 $369,900 $194 86 days
21481 Sw Marine Boulevard 4 2 2,187 $349,900 $159 12 days
241 Sw Buena Vista Road 2 1 1,100 $349,900 $318 16 days
3853 Sw Soundview Drive 3 3 1,887 $349,000 $184 126 days
3617 Sw Breezy Point Dr 4 2 1,927 $344,900 $178 37 days
4775 Sw Wisteria Court 3 3 1,670 $340,000 $203 88 days
23262 Neptune Boulevard 4 2 1,910 $335,000 $175 3 days
22403 Sw Rainbow Lakes Boulevard 3 3 1,670 $330,000 $197 88 days
Average: 3.0 2.0 1,495 $102,251 $184 169 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4731 Sw Gardenia Court 3 3 1,850 $349,990 $189 11 days
1230 Sw Valencia Heights Avenue 3 3 2,088 $349,700 $167 84 days
4252 Sw Begonia Court 3 2 1,600 $325,000 $203 0 days
23636 Nw Water Oak Avenue 4 2 1,790 $309,900 $173 38 days
22243 Sw Anchor Boulevard 4 2 1,790 $309,900 $173 8 days
23027 Sw Marine Boulevard 4 2 1,790 $309,900 $173 23 days
2271 Sw Little Cliffs Drive 3 2 1,936 $309,900 $160 5 days
5050 Sw Iris Court 3 2 1,936 $309,900 $160 45 days
22060 Sw Neptune Boulevard 4 2 1,715 $299,900 $174 20 days
22041 Sw Pine Bluffs Road 4 2 1,747 $299,900 $171 55 days
Average: 3.2 2.0 1,561 $125,616 $174 74 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2375 Sands Point Avenue 3 2 1,907 $432,115 $432,115 $226 0 days 5/5/26
20201 Sw Cardinal Avenue 3 2 2,002 $425,000 $420,000 $209 32 days 2/18/26
2272 Sw Grandview Avenue 3 4 3,254 $450,000 $418,000 $128 25 days 8/17/26
23061 Sw Nautilus Boulevard 4 2 1,853 $425,000 $405,000 $218 162 days 4/20/26
2272 Sw Grandview Avenue 3 4 3,254 $360,000 $390,000 $119 89 days 5/27/26
3020 Sw Westwater Drive 3 2 2,000 $399,900 $375,000 $187 50 days 5/29/26
2251 Sw Yazoo Court 3 2 1,703 $375,000 $365,000 $214 13 days 10/16/25
1060 Sw Big Tree Road 3 2 2,153 $375,000 $350,000 $162 246 days 10/17/25
390 Sw Shorewood Drive 3 3 1,604 $359,900 $340,000 $211 336 days 4/6/26
4130 Sw Deepwater Court 3 2 2,332 $349,900 $338,900 $145 1 day 1/26/26
Average: 3.0 2.1 1,496 $151,630 $149,259 $176 97 days
Viewing 1 - 10 of 404
Viewing 1 - 10 of 404