Pine Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 N Pony Drive 5 4 3,744 $1,100,000 $293 272 days
2995 N Bravo Drive 3 2 2,113 $1,050,000 $496 37 days
4999 N Tee Pee Drive 5 3 4,309 $999,900 $232 84 days
2402 N Stampede Drive 4 2 2,386 $899,999 $377 49 days
5885 W Bonanza Drive 3 3 3,437 $895,000 $260 49 days
5296 N Princewood Drive 4 3 3,064 $850,000 $277 60 days
4860 W Angus Drive 4 3 3,619 $825,000 $227 223 days
2418 W Axelwood Drive 4 4 3,157 $782,900 $247 20 days
4750 W Mohawk Drive 3 2 2,450 $749,900 $306 6 days
5070 W Wichita Drive 3 3 2,379 $724,900 $304 150 days
Average: 3.4 2.4 2,319 $472,242 $237 112 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3991 N Buckhorn Drive 4 4 3,099 $940,000 $303 108 days
3428 N Bravo Drive 3 2 2,432 $899,900 $370 152 days
4584 N Pink Poppy Drive 3 3 2,775 $645,000 $232 218 days
5178 N Peppermint Drive 3 3 2,606 $625,080 $239 1 day
4525 W Alamo Drive 3 3 2,595 $625,000 $240 44 days
2324 W Aleuts Drive 3 3 2,667 $595,000 $223 0 days
2498 W Aleuts Drive 4 3 2,412 $581,170 $240 0 days
5105 N Princewood Drive 3 2 1,847 $564,900 $305 39 days
2257 N Stampede Drive 4 3 2,412 $530,000 $219 1 day
5420 N Rosedale Circle 4 2 2,676 $525,000 $196 87 days
Average: 3.3 2.5 2,147 $405,599 $228 63 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3591 N Wagon Point 4 6 3,530 $1,775,000 $1,750,000 $495 11 days 4/13/26
4160 W Bonanza Drive 5 6 6,776 $1,780,000 $1,596,000 $235 72 days 3/13/26
4160 W Bonanza Drive 5 6 6,776 $1,780,000 $1,596,000 $235 72 days 3/6/26
5460 W Pawnee Drive 7 7 6,911 $1,450,000 $1,384,000 $200 27 days 4/30/26
3150 W Pine Ridge Boulevard N/A N/A N/A $975,000 $950,000 Unknown 1107 days 7/31/25
3337 N Yacht Terrace 4 3 2,741 $999,000 $935,000 $341 10 days 4/14/26
5400 W Yearling Drive 4 3 2,545 $949,900 $900,000 $353 20 days 6/30/26
2056 W Learwood Place 4 3 3,301 $924,900 $885,000 $268 71 days 9/12/25
6229 W Pine Ridge Boulevard 4 4 2,936 $863,900 $855,000 $291 129 days 7/15/26
4911 Valley Terrace 4 3 2,802 $890,000 $830,000 $296 49 days 5/29/26
Average: 3.4 2.5 2,372 $412,107 $398,346 $217 91 days
Viewing 1 - 10 of 280
Viewing 1 - 10 of 280