Pine Ridge Unit 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4348 W Bonanza Drive 4 4 3,230 $1,500,000 $464 73 days
3274 N Bravo Drive 3 2 2,490 $1,459,000 $585 47 days
2995 N Bravo Drive 3 2 2,113 $995,000 $470 82 days
5194 W Deputy Drive 4 3 2,639 $660,999 $250 559 days
4710 W Mustang Boulevard 3 2 1,927 $475,000 $246 31 days
4976 W Yearling Drive N/A N/A N/A $299,000 Unknown 206 days
Average: 3.4 2.6 2,479 $898,166 $403 166 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 N Pony Drive 5 4 3,744 $1,100,000 $293 299 days
2199 N Stampede Drive N/A N/A N/A $75,000 Unknown 0 days
Average: 5.0 4.0 3,744 $587,500 $293 149 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3337 N Yacht Terrace 4 3 2,741 $999,000 $935,000 $341 10 days 4/14/26
5400 W Yearling Drive 4 3 2,545 $949,900 $900,000 $353 19 days 6/30/26
3991 N Buckhorn Drive 4 4 3,099 $940,000 $900,000 $290 101 days 8/19/26
4658 W Hacienda Drive 3 2 2,132 $899,000 $899,000 $421 360 days 5/20/26
3001 N Sheriff Drive 4 4 3,505 $788,000 $759,000 $216 43 days 12/5/25
2567 N Stampede Drive 3 3 3,356 $674,900 $674,900 $201 77 days 9/3/26
3210 N Reno Way 3 3 2,772 $680,000 $626,400 $225 29 days 9/8/26
3076 N Stirrup Drive 4 3 2,229 $624,999 $580,000 $260 114 days 5/12/26
3685 N Palomino Terrace 3 2 2,872 $600,000 $580,000 $201 22 days 9/12/25
5260 W Ranger Street N/A N/A N/A $159,000 $155,000 Unknown 119 days 7/13/26
Average: 3.6 3.0 2,805 $594,215 $566,484 $279 106 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13