On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10787 Sw 96th Lane 3 2 2,678 $658,655 $245 7 days
10529 Sw 96th Lane Road 3 2 2,678 $652,240 $243 46 days
10553 Sw 98th Place 3 3 2,907 $650,000 $223 179 days
10815 Sw 96th Lane Road 3 3 2,211 $647,355 $292 90 days
10050 Sw 106th Circle 3 3 2,472 $595,900 $241 69 days
10344 Sw 98th Place Road 3 3 2,703 $579,900 $214 59 days
9918 Sw 106th Circle 2 3 2,493 $508,000 $203 168 days
10298 Sw 96th Loop 2 2 2,097 $499,900 $238 54 days
10252 Sw 96th Loop 2 2 2,116 $499,900 $236 153 days
10673 Sw 102nd Lane 2 3 2,493 $498,375 $199 7 days
Average: 2.1 2.0 1,526 $246,941 $155 109 days
Viewing 1 - 10 of 254
Viewing 1 - 10 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10763 Sw 96th Lane Road 3 3 2,211 $658,655 $297 1 day
10232 Sw 96th Loop 3 3 2,667 $549,800 $206 1 day
10020 Sw 106th Circle 2 2 2,297 $475,140 $206 138 days
9960 Sw 106th Circle 2 2 2,019 $470,900 $233 165 days
10602 Sw 101st Lane Road 2 2 2,142 $463,645 $216 80 days
9929 Sw 106th Circle 3 3 2,536 $440,000 $173 94 days
9966 Sw 106th Circle 2 2 1,718 $433,305 $252 142 days
8797 Sw 103rd Circle 2 2 2,046 $424,900 $207 26 days
10370 Sw 105th Terrace 3 2 1,894 $402,560 $212 0 days
7620 Sw 85th Terrace 2 2 1,747 $379,750 $217 3 days
Average: 2.1 2.0 1,549 $232,929 $145 98 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9621 Sw 100th Terrace 3 3 2,186 $625,000 $575,000 $263 73 days 6/11/26
10092 Sw 106th Circle 3 3 2,870 $565,120 $565,120 $196 0 days 7/29/25
10293 Sw 105th Court 3 3 2,211 $470,000 $538,685 $243 67 days 3/30/26
10293 Sw 96th Lane 2 3 2,414 $534,000 $525,000 $217 266 days 3/31/26
9637 Sw 108th Terrace Road 3 2 2,678 $575,000 $520,000 $194 15 days 9/9/25
10561 Sw 98th Place 3 3 2,907 $501,000 $501,000 $172 4 days 8/12/25
10277 Sw 105th Court 3 3 2,907 $510,000 $500,000 $171 81 days 1/14/26
10261 Sw 105th Court 2 3 2,493 $447,000 $498,500 $199 5 days 12/31/25
10080 Sw 106th Circle 3 3 2,907 $517,000 $497,000 $170 5 days 11/6/25
10118 Sw 85th Place Road 3 3 2,211 $475,000 $475,000 $214 0 days 3/23/26
Average: 2.0 2.0 1,504 $224,547 $214,363 $137 94 days
Viewing 1 - 10 of 580
Viewing 1 - 10 of 580