Ocala Preserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4351 Nw 54th Terrace 2 3 2,059 $479,000 $232 57 days
5575 Nw 43rd Lane Road 2 2 1,856 $415,000 $223 209 days
5662 Nw 40th Loop 2 2 1,938 $399,999 $206 132 days
4555 Nw 39th Street Road 4 2 2,034 $352,865 $173 45 days
4510 Nw 39th Street Road 4 2 2,034 $343,990 $169 54 days
4542 Nw 39th Street Road 4 2 2,034 $339,990 $167 80 days
4563 Nw 39th Street Road 4 2 2,034 $334,990 $164 80 days
4619 Nw 39th Street Road 4 2 2,034 $319,990 $157 89 days
4583 Nw 39th Street Road 4 2 2,034 $319,990 $157 119 days
4550 Nw 39th Street Road 3 2 1,844 $315,885 $171 25 days
Average: 2.9 2.0 1,799 $307,340 $169 160 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4420 Nw 57th Avenue 4 2 2,036 $329,000 $161 79 days
4547 Nw 39th Street Road 3 2 1,844 $318,885 $172 14 days
5641 Nw 37th Lane Rd 2 2 1,392 $315,000 $226 19 days
4832 Nw 39th Place 3 2 1,844 $299,990 $162 165 days
4023 Nw 44th Circle 2 2 1,614 $253,990 $157 105 days
4019 Nw 44th Circle 3 2 1,504 $249,990 $166 136 days
Average: 2.8 2.0 1,705 $294,475 $174 86 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5111 Nw 35th Place 3 3 2,344 $618,900 $585,000 $249 187 days 12/2/25
4396 Nw 56th Court 3 3 2,380 $529,000 $515,000 $216 76 days 7/31/25
4171 Nw 55th Court 2 2 1,901 $559,000 $500,000 $263 82 days 2/17/26
5555 Nw 40th Place 3 2 1,854 $429,000 $380,000 $204 331 days 7/21/26
4625 Nw 39th Street Road 4 2 2,034 $349,865 $353,980 $174 8 days 7/9/26
4831 Nw 39th Place 4 2 2,034 $350,710 $345,710 $169 28 days 11/6/25
4823 Nw 39th Place 4 2 2,034 $346,200 $344,885 $169 31 days 9/29/25
4805 Nw 39th Place 4 2 2,034 $353,200 $343,200 $168 34 days 11/25/25
4591 Nw 39th Street Road 4 2 2,034 $335,990 $339,085 $166 35 days 5/29/26
3985 Nw 48th Terrace Road 4 2 2,034 $329,990 $329,990 $162 181 days 2/27/26
Average: 2.6 2.0 1,726 $297,047 $290,200 $167 206 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62