Ocala Crossings South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4398 Sw 92nd Place Road 5 4 2,686 $369,550 $137 22 days
8934 Sw 46th Avenue 5 3 2,605 $345,070 $132 24 days
8935 Sw 46th Avenue 5 3 2,605 $343,070 $131 8 days
8963 Sw 46th Avenue 5 3 2,605 $340,070 $130 8 days
9113 Sw 47th Court 5 3 2,447 $328,070 $134 51 days
9062 Sw 47th Court 4 3 2,260 $320,070 $141 45 days
4728 Sw 85th Place 4 2 1,828 $319,950 $175 21 days
9080 Sw 47th Court 4 3 2,260 $315,990 $139 72 days
4392 Sw 92nd Place Road 4 2 2,020 $315,150 $156 66 days
8943 Sw 46th Avenue 4 2 1,828 $313,070 $171 15 days
Average: 3.7 2.4 1,991 $308,856 $158 47 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4380 Sw 92nd Place Road 5 4 2,686 $378,550 $140 52 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
8907 Sw 46th Avenue 5 3 2,605 $344,070 $132 1 day
8914 Sw 46th Avenue 5 3 2,605 $342,070 $131 10 days
8895 Sw 46th Avenue 5 3 2,605 $341,070 $130 14 days
8894 Sw 46th Avenue 5 3 2,605 $339,990 $130 84 days
8878 Sw 46th Avenue 5 3 2,605 $337,990 $129 119 days
9197 Sw 47th Court 5 3 2,447 $323,990 $132 139 days
9173 Sw 47th Court 4 3 2,260 $318,070 $140 2 days
9091 Sw 47th Court 4 3 2,260 $316,070 $139 38 days
Average: 4.4 2.8 2,301 $325,607 $143 48 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4768 Sw 89th Street 5 3 2,605 $347,990 $347,990 $133 37 days 1/14/26
4792 Sw 89th Street 5 3 2,605 $352,990 $347,990 $133 70 days 12/22/25
8859 Sw 46th Avenue 5 3 2,605 $347,070 $347,070 $133 16 days 8/17/26
8946 Sw 46th Terrace 5 3 2,605 $346,070 $346,070 $132 7 days 6/3/26
4581 Sw 88th Place 5 3 2,605 $345,070 $343,070 $131 11 days 7/30/26
4745 Sw 89th Street 5 3 2,605 $342,990 $337,080 $129 41 days 11/24/25
8994 Sw 46th Terrace 5 3 2,605 $355,070 $337,000 $129 7 days 7/16/26
4615 Sw 88th Place 5 3 2,605 $336,990 $336,990 $129 35 days 7/29/26
4721 Sw 89th Street 5 3 2,605 $336,070 $336,070 $129 1 day 3/26/26
4519 Sw 91st Lane Road 4 3 2,200 $329,800 $329,800 $149 3 days 6/30/26
Average: 3.8 2.3 1,928 $300,963 $297,400 $156 77 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101