Marion Oaks Unit 5 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15709 Sw 34th Court Road 6 4 2,626 $525,000 $199 3 days
15891 Sw 34th Court Road 4 3 2,222 $399,900 $179 1 day
16010 Sw 44th Circle 4 2 1,806 $299,990 $166 16 days
4001 Sw 158th St Road 4 2 1,787 $299,900 $167 28 days
15792 Sw 55th Avenue Road 3 2 1,934 $299,500 $154 335 days
3552 Sw 157th Loop 4 2 1,666 $294,990 $177 57 days
15945 Sw 34th Court Road 3 2 1,477 $283,990 $192 22 days
16503 Sw 31st Terrace 3 2 1,427 $273,900 $191 19 days
15751 Sw 40th Terrace 3 2 1,427 $273,900 $191 19 days
TBD Sw 41st Terrace N/A N/A N/A $52,900 Unknown 52 days
Average: 3.8 2.3 1,819 $300,397 $180 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3595 Sw 157th Loop 4 3 2,222 $395,000 $177 0 days
16446 Sw 47th Court 4 3 2,338 $374,990 $160 501 days
Average: 4.0 3.0 2,280 $384,995 $169 250 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5207 Sw 165th Street Road 4 3 1,949 $329,900 $318,500 $163 82 days 1/21/26
4739 Sw 159th Lane Road 4 2 1,787 $314,900 $301,000 $168 370 days 12/30/25
16104 Sw 48th Circle 3 2 2,117 $295,000 $299,000 $141 3 days 6/12/26
16378 Sw 50th Terrace Road 4 2 1,806 $294,990 $294,990 $163 7 days 12/3/25
3181 Sw 158th Loop 3 2 1,445 $294,900 $294,900 $204 140 days 5/28/26
5275 Sw 161st Place Road 4 2 1,806 $296,990 $287,000 $158 83 days 8/21/26
16360 Sw 50th Terrace Road 4 2 1,806 $277,990 $277,990 $153 55 days 12/3/25
5217 Sw 165th Street Road 4 2 1,833 $287,900 $275,000 $150 147 days 7/23/26
Marion Oaks Golf Way N/A N/A N/A $55,000 $48,000 Unknown 12 days 11/22/25
Average: 3.8 2.1 1,818 $271,952 $266,264 $162 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9