Marion Oaks Unit 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14733 Sw 21 Terrace 4 3 1,990 $358,900 $180 124 days
2030 Sw 163rd Place 4 2 1,859 $345,307 $185 123 days
2722 Sw 151 Place 3 2 1,680 $309,900 $184 80 days
16204 Sw 27th Terrace Road 4 2 1,774 $285,990 $161 306 days
TBD Marion Oaks Boulevard N/A N/A N/A $80,000 Unknown 34 days
Lot 21 Sw 29th Avenue Road N/A N/A N/A $49,000 Unknown 165 days
Average: 3.8 2.2 1,825 $238,182 $177 139 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16430 Sw 17th Terrace 4 2 2,134 $297,990 $139 167 days
Average: 4.0 2.0 2,134 $297,990 $139 167 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2290 Sw 156th Loop 4 3 1,865 $305,000 $295,000 $158 56 days 5/19/26
15145 Sw 27th Court 4 2 1,833 $302,900 $295,000 $160 160 days 2/10/26
2186 Sw 153rd Loop 4 2 1,806 $289,990 $289,990 $160 25 days 5/30/26
16407 Sw 21st Terrace Road 4 2 1,503 $274,900 $281,000 $186 218 days 11/24/25
2701 Sw 153rd Lane 3 2 1,814 $280,000 $280,000 $154 37 days 7/30/25
2326 Sw 147th Place Road 3 2 1,552 $284,990 $265,000 $170 20 days 8/1/25
Lot 30 Sw 153rd Place Road N/A N/A N/A $56,000 $54,000 Unknown 55 days 2/27/26
Lot 3 Sw 159th Lane N/A N/A N/A $56,000 $54,000 Unknown 55 days 2/27/26
464 Marion Oaks Lane N/A N/A N/A $51,000 $50,000 Unknown 118 days 8/12/25
Sw 28th Avenue Road Unit 17 N/A N/A N/A $42,900 $41,000 Unknown 0 days 12/30/25
Average: 3.7 2.2 1,728 $170,306 $165,415 $165 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12