Marion Oaks 04 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2576 Sw 175th Loop 4 2 2,234 $565,000 $252 209 days
3121 Sw 170th Place 4 3 3,000 $405,500 $135 6 days
16781 Sw 20th Court Rd 3 2 1,681 $319,900 $190 106 days
2517 Sw 165th Street Road 3 2 1,693 $285,900 $168 349 days
17956 Sw 25th Avenue Road 3 2 1,153 $215,000 $186 33 days
8004-0567-11 Sw 176th Lane Road N/A N/A N/A $65,000 Unknown 59 days
Average: 3.4 2.2 1,952 $309,383 $186 127 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sw 164 St Road N/A N/A N/A $50,000 Unknown 35 days
Average: 0 0 0 $50,000 $0 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17414 Sw 17th Circle 4 2 1,873 $329,000 $329,000 $175 18 days 7/21/26
17145 Sw 18th Avenue Road 3 2 1,996 $329,000 $315,000 $157 14 days 8/22/25
16792 Sw 17th Avenue 4 2 1,787 $304,900 $296,900 $166 303 days 12/5/25
16270 Sw 29th Court Road 4 2 1,774 $295,000 $290,000 $163 196 days 6/8/26
16947 Sw 22nd Terrace Road 4 2 1,774 $287,900 $285,000 $160 164 days 10/10/25
16779 Sw 17th Avenue 3 2 1,278 $249,000 $244,000 $190 251 days 6/30/26
Lot 08 Block 4 Sw 25th Circle N/A N/A N/A $59,900 $50,000 Unknown 167 days 7/8/26
TBD Sw 17th Avenue N/A N/A N/A $50,000 $46,000 Unknown 19 days 6/25/26
Sw 168 Loop Lot 10 N/A N/A N/A $45,997 $43,000 Unknown 117 days 1/13/26
Sw 21st Terrace N/A N/A N/A $47,000 $29,450 Unknown 43 days 9/30/25
Average: 3.7 2.0 1,747 $199,769 $192,835 $169 129 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10