Kingsland Country Estate Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10710 Sw 49th Avenue 3 3 3,425 $734,000 $214 808 days
9839 Sw 40th Terrace 3 3 2,729 $462,900 $169 314 days
4950 Sw 114th Street Road 3 2 2,292 $452,900 $197 2 days
9832 Sw 46th Court 4 2 2,330 $449,999 $193 101 days
9654 Sw 40th Terrace 4 3 2,397 $449,900 $187 25 days
11578 Sw 50th Circle 4 2 2,286 $439,000 $192 76 days
11614 Sw 49th Avenue 4 4 2,230 $419,999 $188 127 days
11586 Sw 49th Avenue 4 4 2,230 $419,000 $187 127 days
5792 Sw 117th Lane Road 4 3 2,332 $413,799 $177 59 days
4177 Sw 100th Street 4 4 2,230 $410,000 $183 46 days
Average: 3.6 2.5 2,166 $382,317 $177 121 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11132 Sw 53rd Circle 3 2 2,537 $429,900 $169 25 days
9611 Sw 45th Avenue 3 2 2,342 $396,750 $169 194 days
11563 Sw 61st Court 5 3 2,555 $384,875 $150 26 days
11211 Sw 58th Avenue Road 3 2 1,790 $348,000 $194 23 days
9609 Sw 40th Terrace 3 2 1,741 $340,000 $195 116 days
5422 Sw 116th Place 3 2 1,883 $339,900 $180 28 days
11147 Sw 53rd Circle 3 2 2,030 $299,900 $147 22 days
11538 Sw 59th Terrace 4 2 1,710 $299,900 $175 258 days
9583 Sw 46th Terrace 3 2 1,579 $299,000 $189 9 days
5906 Sw 112th Place Road 3 2 1,566 $245,000 $156 69 days
Average: 3.2 2.1 1,905 $310,677 $162 66 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5935 Sw 116th Street Road 5 4 2,989 $475,000 $475,000 $158 5 days 7/20/26
5549 Sw 112th Street 5 3 2,795 $475,000 $470,000 $168 8 days 12/10/25
5251 Sw 111th Lane Road 4 2 2,717 $469,900 $465,000 $171 15 days 3/31/26
4966 Sw 107th Loop 4 2 2,601 $477,500 $465,000 $178 151 days 11/21/25
5024 Sw 114th Street Road 3 3 2,652 $499,900 $460,000 $173 328 days 6/18/26
9553 Sw 42nd Avenue 4 3 3,000 $455,500 $455,500 $151 188 days 10/22/25
9563 Sw 40th Terrace 4 3 2,673 $449,900 $455,000 $170 10 days 5/6/26
5908 Sw 115 Street Rd 4 3 2,478 $449,900 $444,900 $179 37 days 8/29/25
5005 Sw 106th Street 4 3 2,302 $460,000 $425,000 $184 410 days 8/4/25
4850 Sw 97th Place 4 3 2,374 $439,000 $412,000 $173 6 days 12/16/25
Average: 3.7 2.3 2,084 $316,001 $309,674 $169 103 days
Viewing 1 - 10 of 102
Viewing 1 - 10 of 102