Inverness Village Unit 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2514 Highway 44 W N/A N/A N/A $400,000 Unknown 189 days
2612 Shephard Street N/A N/A N/A $227,000 Unknown 49 days
100 N Crestview Avenue N/A N/A N/A $35,000 Unknown 259 days
2909 Eastwood Street N/A N/A N/A $22,000 Unknown 263 days
2701 Oakridge Street N/A N/A N/A $18,000 Unknown 260 days
2912 Collins Street N/A N/A N/A $12,000 Unknown 315 days
Average: 0 0 0 $119,000 $0 223 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2519 W Highway 44 N/A N/A 3,200 $699,000 $575,000 $179 759 days 6/26/26
2621 Clearwood Street 4 2 1,707 $337,900 $337,200 $197 26 days 10/8/25
2601 Clearwood Street 3 2 1,970 $293,300 $293,300 $148 278 days 6/25/26
2613 Clearwood Street 4 2 1,755 $290,650 $290,650 $165 210 days 4/20/26
2609 Clearwood Street 4 2 1,820 $284,650 $284,650 $156 231 days 5/5/26
2605 Clearwood Street 3 2 1,540 $269,250 $269,250 $174 199 days 6/29/26
2617 Clearwood Street 3 2 1,511 $264,950 $264,950 $175 231 days 5/6/26
2521 Clearwood Street 3 2 1,720 $256,250 $256,250 $148 148 days 7/21/26
2314 Colby Street 2 1 1,014 $167,500 $164,000 $161 41 days 7/31/25
115 S Crestview Avenue N/A N/A N/A $13,800 $9,000 Unknown 149 days 7/16/26
Average: 3.2 1.9 1,804 $262,113 $249,750 $167 207 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11