Golden Hills Turf & Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 Nw 78th Court 3 3 2,854 $729,000 $255 114 days
5402 Nw 76th Court 3 3 2,116 $725,000 $342 46 days
7699 Nw 56th Place 3 2 2,146 $649,900 $302 73 days
5201 Nw 78th Court 3 2 2,322 $599,000 $257 74 days
5391 Nw 76th Court 3 2 3,178 $569,000 $179 100 days
Average: 3.0 2.4 2,523 $654,380 $267 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5188 Nw 78th Court 4 2 2,005 $599,000 $298 207 days
5252 Nw 76th Court 3 3 1,865 $550,000 $294 141 days
Average: 3.5 2.5 1,935 $574,500 $296 174 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4570 Nw 78th Avenue 4 3 2,764 $1,050,000 $1,050,000 $379 0 days 10/1/25
5034 Nw 75th Avenue 3 3 2,335 $1,095,000 $1,050,000 $449 114 days 11/7/25
5326 Nw 76th Court 3 2 2,107 $685,000 $685,000 $325 145 days 12/1/25
5189 Nw 82nd Court 4 3 2,620 $650,000 $650,000 $248 0 days 1/26/26
4856 Nw 76th Court 3 2 2,164 $665,000 $640,000 $295 8 days 9/5/25
Nw 80th Ave Rd N/A N/A N/A $375,000 $375,000 Unknown 0 days 3/30/26
Nw 80th Ave Rd N/A N/A N/A $135,000 $135,000 Unknown 0 days 3/26/26
Average: 3.4 2.6 2,398 $665,000 $655,000 $339 21 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7