Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5970 W Inland Court 3 4 2,550 $699,000 $274 18 days
9298 N Mendoza Way N/A N/A 1,350 $529,000 $391 48 days
3741 W Giraffe Drive 3 2 1,870 $429,900 $229 19 days
7289 N Westbrook Way 3 2 1,835 $429,900 $234 146 days
8291 N Downer Way 3 2 1,487 $419,899 $282 182 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 68 days
4330 W Drake Lane 3 2 1,978 $390,000 $197 179 days
2923 W Manitoba Place 3 2 1,428 $369,900 $259 150 days
2440 W Wilmington Loop 4 3 2,144 $359,000 $167 91 days
8178 N Feather Avenue 4 2 2,557 $356,850 $139 32 days
Average: 3.4 2.1 1,666 $127,583 $172 195 days
Viewing 1 - 10 of 572
Viewing 1 - 10 of 572
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10241 N Florida Avenue N/A N/A N/A $775,000 Unknown 522 days
11137 N Vesta Point 3 2 1,350 $498,000 $368 119 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
8667 N Upland Drive 3 2 1,674 $368,000 $219 22 days
7232 N Ripley Drive 3 2 1,641 $350,000 $213 48 days
1267 W Nankeen Drive 4 3 2,265 $327,350 $144 18 days
10322 N Sherman Drive 3 2 1,558 $319,900 $205 20 days
1763 W Mcneal Drive 3 2 1,385 $315,000 $227 27 days
1763 W Mcneal Drive 3 2 1,385 $315,000 $227 27 days
10190 N Athenia Drive 3 2 1,917 $315,000 $164 58 days
Average: 3.3 2.1 1,626 $206,579 $167 86 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 1 day 7/23/26
8572 N Lindhurst Circle 2 2 728 $749,900 $749,900 $1,030 13 days 11/26/25
9757 N Citrus Springs Boulevard N/A N/A N/A $649,000 $605,000 Unknown 85 days 10/23/25
3889 W Hampshire Boulevard 4 3 2,405 $575,000 $530,000 $220 40 days 7/11/26
7024 N Fountainhead Drive 4 3 2,478 $525,000 $500,000 $201 16 days 8/28/25
9473 N Camel Drive N/A N/A 3,340 $524,900 $499,000 $149 165 days 5/8/26
8518 N Linwood Loop 4 3 2,950 $499,000 $485,000 $164 68 days 9/3/25
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/6/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
8210 N Golfview Drive 4 4 3,112 $428,000 $435,000 $139 125 days 9/10/25
Average: 3.4 2.1 1,659 $200,119 $196,751 $165 83 days
Viewing 1 - 10 of 1116
Viewing 1 - 10 of 1116