Citrus Springs Unit 09 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2992 W Hamlet Place 4 3 1,990 $346,900 $174 201 days
Average: 4.0 3.0 1,990 $346,900 $174 201 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7199 N Regent Terrace 4 3 2,478 $410,900 $410,900 $165 79 days 5/29/26
3333 W Edison Place 4 3 1,990 $334,900 $334,900 $168 61 days 4/17/26
3177 W Eldridge Drive 4 2 1,858 $290,000 $280,000 $150 11 days 11/4/25
3332 W Viking Lane 3 2 1,860 $272,750 $272,750 $146 195 days 12/18/25
7550 N Gims Way 4 2 1,630 $274,900 $265,000 $162 155 days 9/17/25
7564 N Gims Way 4 2 1,630 $269,900 $265,000 $162 151 days 9/13/25
7372 N Maltese Drive N/A N/A N/A $25,000 $23,000 Unknown 19 days 8/25/25
Average: 3.8 2.3 1,907 $268,335 $264,507 $159 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7