Citrus Springs Unit 04 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2628 W Scilla Drive 4 3 2,265 $412,900 $182 110 days
8425 N Foresome Way N/A N/A N/A $24,777 Unknown 19 days
Average: 4.0 3.0 2,265 $218,838 $182 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8210 N Golfview Drive 4 4 3,112 $428,000 $435,000 $139 93 days 9/10/25
8416 N Triana Drive 4 3 1,949 $325,000 $325,000 $166 13 days 6/8/26
8827 N Mendoza Way 4 3 1,687 $280,900 $280,900 $166 197 days 4/10/26
2051 W Snowy Egret Place 4 2 1,774 $286,900 $280,000 $157 84 days 11/14/25
9001 N Elkcam Boulevard 3 2 1,529 $275,000 $275,000 $179 293 days 1/23/26
8838 N Travis Drive 4 2 1,774 $279,000 $270,000 $152 339 days 5/1/26
8929 N Elkcam Boulevard 3 2 1,616 $260,500 $250,000 $154 35 days 12/23/25
8110 N Golfview Drive N/A N/A N/A $26,500 $21,500 Unknown 9 days 7/31/25
Average: 3.7 2.6 1,920 $270,225 $267,175 $159 132 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8