Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9298 N Mendoza Way N/A N/A 1,350 $529,000 $391 48 days
7289 N Westbrook Way 3 2 1,835 $429,900 $234 146 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 68 days
4330 W Drake Lane 3 2 1,978 $390,000 $197 179 days
10848 N Dragonis Drive 3 2 2,104 $350,000 $166 42 days
10182 N Elkcam Boulevard 3 2 2,018 $350,000 $173 91 days
10116 N Allegheny Way 4 2 1,520 $349,900 $230 109 days
547 W Homeway Loop 4 3 2,508 $348,850 $139 44 days
1900 W Alhambra Drive 3 2 1,447 $333,900 $230 28 days
7206 N Glenridge Circle 4 2 2,246 $330,000 $146 31 days
Average: 3.4 2.1 1,636 $114,703 $175 225 days
Viewing 1 - 10 of 357
Viewing 1 - 10 of 357
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10241 N Florida Avenue N/A N/A N/A $775,000 Unknown 522 days
4081 W Findlay Street 4 3 3,006 $383,000 $127 27 days
10322 N Sherman Drive 3 2 1,558 $319,900 $205 20 days
10190 N Athenia Drive 3 2 1,917 $315,000 $164 58 days
10099 N Carib Way 4 2 1,878 $314,900 $167 12 days
9262 N Alpinia Drive 4 3 2,081 $295,000 $141 102 days
8434 N Vardon Road 3 2 1,548 $289,900 $187 28 days
7672 N Cricket Drive 4 2 1,753 $289,900 $165 75 days
3159 W Edison Place 4 2 1,828 $287,990 $157 79 days
7130 N Glenridge Circle 4 2 1,774 $278,900 $157 253 days
Average: 3.3 2.1 1,623 $192,827 $162 98 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9757 N Citrus Springs Boulevard N/A N/A N/A $649,000 $605,000 Unknown 85 days 10/23/25
3889 W Hampshire Boulevard 4 3 2,405 $575,000 $530,000 $220 40 days 7/11/26
7024 N Fountainhead Drive 4 3 2,478 $525,000 $500,000 $201 16 days 8/28/25
9473 N Camel Drive N/A N/A 3,340 $524,900 $499,000 $149 165 days 5/8/26
11250 N Blackfoot Point 4 3 3,441 $525,000 $485,000 $140 93 days 4/17/26
8518 N Linwood Loop 4 3 2,950 $499,000 $485,000 $164 68 days 9/3/25
4521 W Gallagher Street N/A N/A N/A $489,900 $475,000 Unknown 100 days 5/22/26
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/6/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
8210 N Golfview Drive 4 4 3,112 $428,000 $435,000 $139 125 days 9/10/25
Average: 3.3 2.1 1,668 $195,431 $191,999 $164 87 days
Viewing 1 - 10 of 775
Viewing 1 - 10 of 775